2020 SEMEX ON FARM VIRTUAL SPECTACULAR
From hundreds of online entries from 22 Sub-branches, we come down to the top 90 animals for the national competition – the top two from each class at sub-branch level going through to the regional competition, the top two from each class at regional level going through to the nationals – 5 classes, 18 animals per class, 51 breeders represented.
Judge: Mr. Brian Leslie
2 YEAR OLD - IN MILK
PLACING | NAME | OWNER | SUB BRANCH |
---|---|---|---|
1ST | AVONLEA CRUSH LOYAL (1ST LACT.) | JH & CJ GARDINFR | WEST GIPPSLAND/GIPPSLAND |
2ND | WARRABELL UPRIGHT LUCKY (1ST LACT.) | BRETT M FIEBIG | FLEURIEU & CENTRAL SOUTH AUSTRALIA |
3RD | JAMALA UNIX CARAMEL | OAKHAMPTON DAIRIES | WESTERN DISTRICTS |
3 YEAR OLD - IN MILK
PLACING | NAME | OWNER | SUB BRANCH |
---|---|---|---|
1ST | LINSAND DOMINIC CORONA (2ND LACT.) | LINSAND FARMS | WESTERN DISTRICT |
2ND | GORBRO SOLOBRAD TIFFFANY (2ND LACT.) | RK & JR GORDON | NORTH WEST VICTORIA |
3RD | AVONLEA KINGBOY ALANA | JH & CJ GARDINER | WEST GIPPSLAND/GIPPSLAND |
4 YEAR OLD - IN MILK
PLACING | NAME | OWNER | SUB BRANCH |
---|---|---|---|
1ST | AVONLEA SID DREAM (2ND LACT.) | JH & CJ GARDINER | WEST GIPPSLAND/GIPPSLAND |
2ND | CLYDEVALE SOLOMON SUNSET (3RD LACT.) | DEE FAMILY | NORTH WEST VICTORIA |
3RD | CARENDA MEGASIRE FUNDAE (3RD LACT.) | KITCHEN FAMILY | SOUTH WEST WA |
5 YEAR OLD - IN MILK
PLACING | NAME | OWNER | SUB BRANCH |
---|---|---|---|
1ST | CARENDA MAINEVENT VANDA (3RD LACT.) | KITCHEN FAMILY | SOUTH WEST WA |
2ND | GLOMAR MCCUTCHEN ANNECY 5506 | R JOHNSTON | EAST GIPPSLAND |
3RD | FAIRVALE GOLDCHIP MELODY 797 | FARIVALE HOLSTEINS | TASMANIA |
6 YEAR OLD - IN MILK
PLACING | NAME | OWNER | SUB BRANCH |
---|---|---|---|
1ST | WARRABELL BLADE LUCKY (7.5 YEAR OLD) | WARRABELL HOLSTEINS | FLEURIEU & CENTRAL SOUTH AUSTRALIA |
2ND | YURUNGA SID MANDY (4-6 YEAR OLD) | GARDINER FAMILY | WEST GIPPSLAND |
3RD | GALBA AXE DUTCHLADY 2ND (7 YEAR OLD) | AJ ALLEN - GALBA HOLSTEINS | FAR SOUTH COAST - NEW SOUTH WALES |