Genomic Testing
Genomics helps breeders identify animals in their herd that have the greatest genetic potential and testing can identify and develop important traits such as longevity and fertility.
Genomic test results can be confidently used to make better breeding decisions to match breeding goals.
Holstein Australia helps facilitate genomic testing for Holstein cows and bulls.
Latest Genomic Results
Every week Holstein Australia publishes two lists of genomically tested registered females, one being the best females with a first genomic breeding value, the other being the top list of all genomic tested females. You can download details of the most recent top 10 animals below.
Results 5/03/2024 Results 20/02/2024 Results 13/02/2024
Genomic Breeding Values
Australian genomic breeding values, ABV(g)s, are supplied for each sample that is submitted for testing.
Breeders can also choose to receive overseas genomic breeding values to give them additional information about their females. This is not available for males.
- Canadian genomic breeding values (GLPI)
- US genomic breeding values (TPI(g))
Please note that two samples and two tests may be required to get BOTH a US and a Canadian result.
Genomic testing application form
Process and Timing
Breeders wishing to receive genomic breeding values are required to supply Holstein Australia with:
- Herd book and National IDs of animals to be tested
- Hair or ear notch samples of the animals to be tested
- Are foreign genomic breeding values required: GLPI or TPI(g)
Sample submission and Breeding Value release dates for current year
Samples To HA | ABV(g) Release to Owners | Run Type |
---|---|---|
Mon 8 January 2024 | Tue 20 February 2024 | Routine |
Mon 15 January 2024 | Tue 27 February 2024 | Routine |
Mon 22 January 2024 | Tue 5 March 2024 | Routine |
Mon 5 February 2024 | Tue 19 March 2024 | Routine |
Mon 12 February 2024 | Tue 26 March 2024 | Routine |
Mon 19 February 2024 | Wed 3 April 2024 | Public |
Mon 4 March 2024 | Tue 16 April 2024 | Routine |
Tue 12 March 2024 | Tue 23 April 2024 | Routine |
Mon 18 March 2024 | Tue 30 April 2024 | Routine |
Mon 25 March 2024 | Tue 7 May 2024 | Routine |
Tue 2 April 2024 | Tue 14 May 2024 | Routine |
Mon 8 April 2024 | Tue 21 May 2024 | Routine |
Mon 15 April 2024 | Tue 28 May 2024 | Routine |
Mon 22 April 2024 | Tue 4 June 2024 | Routine |
Mon 29 April 2024 | Wed 12 June 2024 | Routine |
Mon 6 May 2024 | Tue 18 June 2024 | Routine |
Mon 13 May 2024 | Tue 25 June 2024 | Routine |
Mon 20 May 2024 | Tue 2 July 2024 | Routine |
Mon 27 May 2024 | Tue 9 July 2024 | Routine |
Mon 3 June 2024 | Tue 16 July 2024 | Routine |
Mon 17 June 2024 | Tue 30 July 2024 | Routine |
Mon 24 June 2024 | Tue 6 August 2024 | Routine |
Mon 1 July 2024 | Tue 13 August 2024 | Public |
Mon 15 July 2024 | Tue 27 August 2024 | Routine |
Mon 22 July 2024 | Tue 3 September 2024 | Routine |
Mon 29 July 2024 | Tue 10 September 2024 | Routine |
Mon 5 August 2024 | Tue 17 September 2024 | Routine |
Mon 12 August 2024 | Tue 24 September 2024 | Routine |
Mon 19 August 2024 | Tue 1 October 2024 | Routine |
Mon 26 August 2024 | Tue 8 October 2024 | Routine |
Mon 2 September 2024 | Tue 15 October 2024 | Routine |
Mon 9 September 2024 | Tue 22 October 2024 | Routine |
Mon 16 September 2024 | Tue 29 October 2024 | Routine |
Mon 23 September 2024 | Wed 6 November 2024 | Routine |
Mon 7 October 2024 | Tue 19 November 2024 | Routine |
Mon 14 October 2024 | Tue 26 November 2024 | Routine |
Mon 21 October 2024 | Tue 3 December 2024 | Public |
Mon 4 November 2024 | Tue 17 December 2024 | Routine |
Samples received by the required date will be released to owners on the early release date. All animals will be released publicly on the public ABV(g) release date.
Pricing
For each of the respective options and includes GST:
Low Density | ||||
---|---|---|---|---|
Cows | Bulls | |||
ABV(g) | $55.00 | $66.00 | ||
ABV(g) + TPI(g) | $77.00 | $396.00 | ||
ABV(g) + TPI(g) + GLPI | $77.00 | N/A |
*Note: For TPI the price listed is for bulls tested under 15 months. Bulls over this age cost more to test. ABV(g) testing includes registration.
Genomic Recessive Testing
With Genomic Breeding Value | |
CVM | $48.40 |
A2 Protein | $7.70 |
Brachyspina | $27.50 |
Polled | $33.00 |
Red Carrier | $16.50 |